Specifications
| Reference | Inch Ø 1 | DN 1 | Standard | Finish |
|---|---|---|---|---|
| FPA10015 | 1/2" | 15 | ISO | Aluminium |
| FPA10020 | 3/4" | 20 | ISO | Aluminium |
| FPAB0025 | 1" | 25 | ISO | White |
| FPA10025 | 1" | 25 | ISO | Aluminium |
| FPAB0032 | 1 1/4" | 32 | ISO | White |
| FPA10032 | 1 1/4" | 32 | ISO | Aluminium |
| FPAB0040 | 1 1/2" | 40 | ISO | White |
| FPABM043 | 1 1/2" | 40 | MÉTRICO | White |
| FPA10040 | 1 1/2" | 40 | ISO | Aluminium |
| FPAB0050 | 2" | 50 | ISO | White |
| FPABM053 | 2" | 50 | MÉTRICO | White |
| FPA10050 | 2" | 50 | ISO | Aluminium |
| FPAB0065 | 2 1/2" | 65 | ISO | White |
| FPABM073 | 2 1/2" | 65 | MÉTRICO | White |
| FPA10065 | 2 1/2" | 65 | ISO | Aluminium |
| FPAB0080 | 3" | 80 | ISO | White |
| FPABM084 | 3" | 80 | MÉTRICO | White |
| FPA10080 | 3" | 80 | ISO | Aluminium |
| FPAB0100 | 4" | 100 | ISO | White |
| FPABM104 | 4" | 100 | MÉTRICO | White |
| FPA10100 | 4" | 100 | ISO | Aluminium |
| FPAB0125 | 5" | 125 | ISO | White |
| FPABM129 | 5" | 125 | MÉTRICO | White |
| FPA10125 | 5" | 125 | ISO | Aluminium |
| FPAB0150 | 6" | 150 | ISO | White |
| FPABM154 | 6" | 150 | MÉTRICO | White |
| FPA10150 | 6" | 150 | ISO | Aluminium |
| FPAB0200 | 8" | 200 | ISO | White |
| FPABM204 | 8" | 200 | MÉTRICO | White |
| FPAB0206 | 8" | 200 | ISO | White |
| FPA10200 | 8" | 200 | ISO | Aluminium |
| FPAB0250 | 10" | 250 | ISO | White |
| FPABM254 | 10" | 250 | MÉTRICO | White |
| FPAB0256 | 10" | 250 | ISO | White |
| FPA10250 | 10" | 250 | ISO | Aluminium |
| FPAB0300 | 12" | 300 | ISO | White |
| FPABM304 | 12" | 300 | MÉTRICO | White |
| FPA10300 | 12" | 300 | ISO | Aluminium |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.