

Specifications
Reference | Inch Ø 1 | DN 1 | Standard | Finish |
---|---|---|---|---|
FPA10015 | 1/2" | 15 | ISO | Aluminium |
FPA10020 | 3/4" | 20 | ISO | Aluminium |
FPAB0025 | 1" | 25 | ISO | White |
FPA10025 | 1" | 25 | ISO | Aluminium |
FPAB0032 | 1 1/4" | 32 | ISO | White |
FPA10032 | 1 1/4" | 32 | ISO | Aluminium |
FPAB0040 | 1 1/2" | 40 | ISO | White |
FPABM043 | 1 1/2" | 40 | MÉTRICO | White |
FPA10040 | 1 1/2" | 40 | ISO | Aluminium |
FPAB0050 | 2" | 50 | ISO | White |
FPABM053 | 2" | 50 | MÉTRICO | White |
FPA10050 | 2" | 50 | ISO | Aluminium |
FPAB0065 | 2 1/2" | 65 | ISO | White |
FPABM073 | 2 1/2" | 65 | MÉTRICO | White |
FPA10065 | 2 1/2" | 65 | ISO | Aluminium |
FPAB0080 | 3" | 80 | ISO | White |
FPABM084 | 3" | 80 | MÉTRICO | White |
FPA10080 | 3" | 80 | ISO | Aluminium |
FPAB0100 | 4" | 100 | ISO | White |
FPABM104 | 4" | 100 | MÉTRICO | White |
FPA10100 | 4" | 100 | ISO | Aluminium |
FPAB0125 | 5" | 125 | ISO | White |
FPABM129 | 5" | 125 | MÉTRICO | White |
FPA10125 | 5" | 125 | ISO | Aluminium |
FPAB0150 | 6" | 150 | ISO | White |
FPABM154 | 6" | 150 | MÉTRICO | White |
FPA10150 | 6" | 150 | ISO | Aluminium |
FPAB0200 | 8" | 200 | ISO | White |
FPABM204 | 8" | 200 | MÉTRICO | White |
FPA10200 | 8" | 200 | ISO | Aluminium |
FPAB0250 | 10" | 250 | ISO | White |
FPABM254 | 10" | 250 | MÉTRICO | White |
FPA10250 | 10" | 250 | ISO | Aluminium |
FPAB0300 | 12" | 300 | ISO | White |
FPABM304 | 12" | 300 | MÉTRICO | White |
FPA10300 | 12" | 300 | ISO | Aluminium |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT BRIDA ALUMINIO DIN 2642.pdf | Data Sheet | ES | 288,43 KB |
FT FLANGE ALUMÍNIO DIN 2642.pdf | Data Sheet | PT | 290,12 KB |
Data Sheet | FR | 288,43 KB | |
DS DIN 2642 ALUMINUM FLAT FLANGE.pdf | Data Sheet | EN | 314,71 KB |
FT FLANGE ALLUMINIO SCORREVOLI.pdf | Data Sheet | IT | 255,98 KB |
Data Sheet | FR | 347,18 KB | |
DS DIN 2642 WHITE ALUMINUM FLAT FLANGE mm.pdf | Data Sheet | EN | 347,18 KB |
FT FLANGE ALUMÍNIO BRANCA DIN 2642 mm.pdf | Data Sheet | PT | 348,70 KB |
FT FLANGE ALLUMINIO SCORREVOLI BIANCHE mm.pdf | Data Sheet | IT | 284,14 KB |
FT BRIDA ALUMINIO BLANCA DIN 2642 mm.pdf | Data Sheet | ES | 347,18 KB |
FT FLANGE ALLUMINIO SCORREVOLI BIANCHE.pdf | Data Sheet | IT | 360,51 KB |
DS DIN 2642 WHITE ALUMINUM FLAT FLANGE.pdf | Data Sheet | EN | 353,82 KB |
FT BRIDA ALUMINIO BLANCA DIN 2642.pdf | Data Sheet | ES | 393,06 KB |
FT FLANGE ALUMÍNIO BRANCA DIN 2642.pdf | Data Sheet | PT | 395,04 KB |
Data Sheet | FR | 393,06 KB | |
IMAGE HQ SSF-FPAB.jpg | HQ Image | 282,55 KB |